Jul 31Nov 3
Low: $185.17High: $238.09
Not a forecast. This shows real price history only — 90 tracked points for NM, oldest to newest. It doesn't predict future prices.
Charizard VMAX
Champion's Path · #74
Rare Rainbow
This site may earn a commission from purchases made through links to TCGplayer or eBay.
| Listing | Price | ||
|---|---|---|---|
| Champion's Path Booster Pack | $20.00 | Best Deal | |
| Champion's Path Pin Collection - Hammerlock Gym | $46.25 | ||
| Champion's Path Pin Collection - Spikemuth Gym | $57.59 | ||
| Champion's Path Collection - Hatterene V | $59.70 | ||
| Champion's Path Pin Collection - Turffield Gym | $59.94 | ||
| Champion's Path Pin Collection - Hulbury Gym | $63.45 | ||
| Champion's Path Collection - Dubwool V | $63.75 | ||
| Champion's Path Pin Collection - Ballonlea Gym | $75.99 | ||
| Champion's Path Booster Pack Art Bundle (Set of 4) | $87.95 | ||
| Champion's Path Pin Collection - Motostoke Gym | $89.00 | ||
| Champion's Path Special Pin Collection - Circhester | $109.00 | ||
| Champion's Path Premium Collection - Marnie | $147.33 | ||
| Champion's Path Pin Collection Display: Ballonlea, Spikemuth, & Hammerlocke Gyms | $203.74 | ||
| Champion's Path Elite Trainer Box | $209.59 | ||
| Champion's Path Special Pin Collection - Stow-On-Side | $287.67 | ||
| Champion's Path Pin Collection Display: Turffield, Hulbury, & Motostoke Gyms | $357.36 | ||
| Champion's Path Elite Trainer Box Case | $1599.95 |
This site may earn a commission from purchases made through links to TCGplayer or eBay.
Live eBay listings

Ungraded · sold by ldatx*777
Best Deal$105.00

Ungraded · sold by jgc.tcg.mintcard
$125.00

Ungraded · sold by king-2012
$130.00

Ungraded · sold by themoos-12
$165.00

Ungraded · sold by allyssurfer
$169.99

Ungraded · sold by zenith.emporium
$170.99
Listings that look like lots, proxies, or mismatched/outlier prices are filtered out automatically — this is a heuristic, not a guarantee of authenticity.
